The AQ700 from Teledyne Isco comprises up to six different sensors in a single sonde, for a total of ten possible measured parameters. All AQ700 data stored by the sampler or logger is ready for retrieval, reporting, and graphing using Teledyne Isco Flowlink® software.
The AQ700's ease-of-use design includes direct USB connection to your computer, real-time data viewing, and LED indicators for operating status.
Up to nine water quality parameters. Reliable data. Unsurpassed technology.
Up to ten water quality parameters including turbidity. Reliable data. Unsurpassed technology.
Up to nine water quality parameters. Reliable data. Unsurpassed technology.
Depending on your monitoring requirements, the AQ702 can operate with any of the following Teledyne Isco instruments: Standard Features
Applications
|
Specifications
AQ702 |
|
Dimensions (w/ weighted sensor guard): | Length 16 " (40.64 cm); Diameter 1.95 " (4.95 cm) |
Weight (w/ weighted sensor guard): | In air 2.6 lbs (1.18 kg); In water 1.6 lbs (0.7 kg) |
Materials: | PVC, 316 SST, Acetal, Polycarbonate, PTFE, Viton, Glass, Graphite, Silicone, Urethane, Platinum, Acrylic |
Temperature: | Operating 23 to 122 °F (-5 to 50 °C); Storage 14 to 122 °F (-10 to 50 °C) |
Power: | 12VDC Supplied by connected sampler or flow meter, or USB connection to computer |
Communication: | SDI-12 Protocol and RS-232 |
Sensors |
|
Temperature: | Measurement range -5 to 50 °C (23 to 122 °F); Resolution 0.01 °C (0.01 °F); Accuracy ±0.1 °C |
Optical Dissolved Oxygen (DO): | Compensated for temperature and salinity; Measurement range 0 to 20 mg/L; Resolution 0.01 mg/L; Linearity ±0.2 mg/L. (Alternative parameter - % Saturation) |
Conductivity: | Specific Conductance corrected for temperature. Measurement range 0 to 100,000 µS/cm. Resolution 0.1 µS/cm (0 - 999.9), 1 µS/cm (1000 to 9,999), 10 µS/cm (10,000 to 99,990); Linearity ±1% of reading ±1 µS/cm. Additional Parameters - Salinity, Total Dissolved Solids (TDS) |
pH: | Corrected for temperature. Measurement range 0 to 14 pH units. Resolution 0.01 pH units; Linearity ±0.2 pH units |
Oxidation Reduction Potential (ORP): | Measurement range -999 to 999 mV; Resolution 1 mV; Linearity ±20 mV |
Depth: | Measurement range 0 to 15 m (0 to 49 ft); Resolution 0.01 m (0.01 ft); Linearity ±0.05 m |
Up to ten water quality parameters including turbidity. Reliable data. Unsurpassed technology.
Depending on your monitoring requirements, the AQ703 can operate with any of the following Teledyne Isco instruments: Standard Features
Applications
|
Specifications
AQ703 |
|
Dimensions (w/ weighted sensor guard): | Length 16 " (40.64 cm); Diameter 2.95 " (7.49" cm) |
Weight (w/ weighted sensor guard): | In air 5.2 lbs (2.3 kg); In water 1.2 lbs (1.45 kg) |
Materials: | PVC, 316 SST, Acetal, Polycarbonate, PTFE, Viton, Glass, Graphite, Silicone, Urethane, Platinum, Acrylic |
Temperature: | Operating 23 to 122 °F (-5 to 50 °C); Storage 14 to 122 °F (-10 to 50 °C) |
Power: | 12VDC Supplied by connected sampler or flow meter, or USB connection to computer |
Communication: | SDI-12 Protocol and RS-232 |
Temperature: | Operating 23 to 122 °F (-5 to 50 °C); Storage 14 to 122 °F (-10 to 50 °C) |
Power: | 12VDC Supplied by connected sampler or flow meter, or USB connection to computer |
Communication: | SDI-12 Protocol and RS-232 |
Sensors |
|
Temperature: | Measurement range -5 to 50 °C (23 to 122 °F); Resolution 0.01 °C (0.01 °F); Accuracy ±0.1 °C |
Optical Dissolved Oxygen (DO): | Compensated for temperature and salinity; Measurement range 0 to 20 mg/L; Resolution 0.01 mg/L; Linearity ±0.2 mg/L. (Alternative parameter - % Saturation) |
Conductivity: | Specific Conductance corrected for temperature. Measurement range 0 to 100,000 µS/cm. Resolution 0.1 µS/cm (0 - 999.9), 1 µS/cm (1000 to 9,999), 10 µS/cm (10,000 to 99,990); Linearity ±1% of reading ±1 µS/cm. Additional Parameters - Salinity, Total Dissolved Solids (TDS) |
pH: | Corrected for temperature. Measurement range 0 to 14 pH units. Resolution 0.01 pH units; Linearity ±0.2 pH units |
Oxidation Reduction Potential (ORP): | Measurement range -999 to 999 mV; Resolution 1 mV; Linearity ±20 mV |
Depth: | Measurement range 0 to 15 m (0 to 49 ft); Resolution 0.01 m (0.01 ft); Linearity ±0.05 m |
Turbidity: | Measurement range 0 to 3,000 NTU; Resolution 0.1 (0 - 999.9 NTU), 1 (1000 to 3000 NTU); Linearity ±2% of reading ± 2 NTU |