4100 Series Flow Loggers are battery-powered, open channel flow meters sealed in rugged, submersible enclosures. They store flow, rainfall and sample data in their large, versatile memory. With Isco Flowlink ® Software on your PC, you can set up your Flow Loggers, retrieve and analyze stored data, and generate informative graphs and reports.
Ultrasonic, noncontacting sensor. Ideal for weirs and flumes in heavily contaminated streams.
Submerged probe mounts at bottom of stream. Best for sites with wind, steam, foam or turbulence.
Area Velocity - no weir or flume needed! Handles submerged, surcharged, and reverse flow.
Ultrasonic, noncontacting sensor. Ideal for weirs and flumes in heavily contaminated streams.
The 4110 Ultrasonic Flow Logger provides non-contact measurement of the flow over a weir or in a flume. The ultrasonic sensor is mounted above the flow stream, and transmits a sound pulse that is reflected by the liquid surface. Elapsed time between sending a pulse and receiving an echo determines the level in the channel. The 4110 calculates the flow from this level reading and its built in conversion for the specified primary device. Automatic compensation for air temperature ensures measurement accuracy. Standard Features
Applications
Options and Accessories
|
Specifications
4110 Ultrasonic Flow Logger |
|
Size: | 10.5 x 9.0 x 6.0 in (26.7 x 22.9 x 15.2 cm) |
Weight: | 8.0 lbs (3.6 kg) (without batteries) |
Material: | Body and battery end are structural foam molded polystyrene. Connector end is Ryton® (polyphenylene sulfide). |
Enclosure: | NEMA 4X, 6 (IP67) |
Operating temperature: | 0° to 140°F (-18° to 60°C) |
Storage temperature: | -40° to 140°F (-40° to 60°C) |
Power: | Two 6 volt lantern batteries (alkaline recommended) or one rechargeable 12 volt Isco 947 Lead Acid Battery |
Typical battery life (1-hour data storage interval): | With alkaline lantern batteries - 12 months. With Isco 947 Lead Acid Battery - 4 months (between recharges). Battery life is proportionately less with more frequent data storage, e.g. 3 months for 15-minute storage inteval with alkaline batteries. |
Program Memory: | Non-volatile, programmable flash; can be updated via Interrogator port without opening enclosure |
Time Base Accuracy: | ±1 second per day |
Level-to-Flow Rate Conversions |
|
WEIRS: | V-notch, rectangular with and without end contractions, Cipolletti. |
FLUMES: | Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H. |
MANNING FORMULA: | Round, U-channel, rectangular, trapezoidal. |
EQUATIONS: | Two-term polynomial of the form K^1H^N1 ±K^2H^N2. |
DATA POINTS: | 50 level-flow rate points. |
Data Storage |
|
Memory capacity: | 230,000 bytes; equal to over 700 days of level and rainfall readings at 15 minute intervals, plus 5000 sample events. |
Data Partitions: | Maximum of 6 |
Data types: | Level, flow rate, rainfall or sample data |
Storage modes: | Rollover, slate or triggered slate |
Storage interval: | 1, 2, 5, 10, 15, 30, 60 or 120 minutes |
Communication |
|
Serial: | connection to IBM PC ® or compatible computer with Isco Flowlink Software |
Baud rate: | 300, 1200, 2400, 4800 or 9600 |
Sampler pacing output: | 12 volt pulse |
Sampler activation conditions: | Enabled, disabled, level, flow rate, rainfall and time; AND and OR combinations of any two of level, flow rate, rainfall and time; values may be above or below a set-point, inside or outside a range, or a rate of change |
Ultrasonic Sensor |
|
Length x diameter: | 6.9 x 3.6 in (17.5 x 9.1 cm) |
Cable: | 25 ft x 0.3 in (7.6 m x 0.8 cm) |
Weight (incl cable): | 2.6 lbs (1.2 kg) |
Enclosure: | NEMA 4X, 6; IP67 |
Operating temperature: | -22° to 140°F (-30° to 60°C) |
Compensated temperature: | -22° to 140°F (-30° to 60°C) |
Materials: | Sensor housing is Xenoy 6120; Cable jacket is Polyvinyl chloride (PVC) |
Frequency: | 40 kHz |
Range (distance from sensor to liquid): | Minimum 2 ft (0.6 m); Maximum 12 ft (3.7 m) |
Span: | 0 to 10 ft (0 to 3 m) |
Blanking distance: | 2 to 12 ft. (0.6 to 3.7 m) |
Level Measurement Accuracy - at 22°C (72°F), still air, 40 to 70% humidity. Head change is actual change in vertical distance from ultrasonic sensor to liquid surface) |
|
for head change <1.0 ft (<0.31 m): | maximum error is ±0.02 ft. (±0.006 m) |
for head change of 1.0 to 10 ft (0.31 to 3.05 m): | maximum error is ±0.03 ft. (±0.009 m) |
Temperature coefficient: | Maximum error over compensated temperature range (per degree of temperature change) ±0.000047 x D per °F (±0.000085 x D per °C) where D is the distance from the transducer to the liquid surface |
Submerged probe mounts at bottom of stream. Best for sites with wind, steam, foam or turbulence.
The 4120 Flow Logger measures liquid level using a differential pressure transducer, and calculates flow using built-in level-to-flow conversions. The probe's venting system automatically compensates for changes in atmospheric pressure to maintain accuracy. This technology provides accurate measurement at sites where wind, steam, foam, turbulence or air temperature fluctuations exist. The probe accurately senses pressure even when covered with silt and sand. Standard Features
Applications
Options and Accessories
|
Specifications
44120 Submerged Probe Flow Logger |
|
Size: | 10.5 x 9.0 x 6.0 in (26.7 x 22.9 x 15.2 cm) |
Weight: | 8.0 lbs (3.6 kg) (without batteries) |
Material: | Body and battery end are structural foam molded polystyrene. Connector end is Ryton® (polyphenylene sulfide). |
Enclosure: | NEMA 4X, 6 (IP67) |
Operating temperature: | 0° to 140°F (-18° to 60°C) |
Storage temperature: | -40° to 140°F (-40° to 60°C) |
Power: | Two 6 volt lantern batteries (alkaline recommended) or one rechargeable 12 volt Isco 947 Lead Acid Battery |
Typical battery life (1-hour data storage interval): | With alkaline lantern batteries - 2 years. With Isco 947 Lead Acid Battery - 8 months (between recharges). Battery life is proportionately less with more frequent data storage, e.g. 6 months for 15-minute storage inteval with alkaline batteries. |
Program Memory: | Non-volatile, programmable flash; can be updated via Interrogator port without opening enclosure |
Time Base Accuracy: | ±1 second per day |
Level-to-Flow Rate Conversions |
|
WEIRS: | V-notch, rectangular, Cipolletti. |
FLUMES: | Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H. |
MANNING FORMULA: | Round, U-channel, rectangular, trapezoidal. |
EQUATIONS: | Two-term polynomial of the form K^1H^N1 ±K^2H^N2. |
DATA POINTS: | 50 level-flow rate points. |
Data Storage |
|
Memory capacity: | 230,000 bytes; equal to over 700 days of level and rainfall readings at 15 minute intervals, plus 5000 sample events. |
Data Partitions: | Maximum of 6 |
Data types: | Level, flow rate, rainfall or sample data |
Storage modes: | Rollover, slate or triggered slate |
Storage interval: | 1, 2, 5, 10, 15, 30, 60 or 120 minutes |
Communication |
|
Serial: | connection to Windows-compatible computer with Isco Flowlink Software |
Baud rate: | 300, 1200, 2400, 4800 or 9600 |
Sampler pacing output: | 12 volt pulse |
Sampler activation conditions: | Enabled, disabled, level, flow rate, rainfall and time; AND and OR combinations of any two of level, flow rate, rainfall and time; values may be above or below a set-point, inside or outside a range, or a rate of change |
Submerged probe |
|
Dimensions: | 9.5 x 0.875 in (24.1 x 2.2 cm) |
Cable: | 25 ft x 0.3 in (7.6 m x 0.8 cm |
Materials: | Probe is Type 316 stainless steel and chlorinated polyvinyl chloride (CPVC); cable is Polyvinyl chloride (PVC) |
Operating temperature: | 32° to 160°F (0° to 71°C) |
Compensated temperature: | 32° to 100°F (0° to 38°C) |
Level measurement method: | Submerged pressure transducer mounted in the flow stream |
Transducer type: | Differential linear integrated circuit pressure transducer |
Level Measurement Range: | 0.1 to 10 ft (0.03 to 3.05 m) |
Maximum allowable level: | 20 ft (6.1 m) |
Level Measurement Accuracy (at 25°C (77°F) - Max error (±) for indicated level range) |
|
0.1 to 5.0 ft (0.03 to 1.52 m): | ±0.01 ft (±0.003 m) |
0.1 to 7.0 ft (0.03 to 2.13 m): | ±0.03 ft (±0.009 m) |
0.1 to 10 ft (0.03 to 3.05 m): | ±0.10 ft (±0.03 m) |
Temperature Coefficient (Max error per degree temperature change over compensated range) |
|
0.1 to 4.0 ft (0.03 to1.22m): | ±0.005ft/°F (±0.0027m/°C) |
4.0 to 10 ft (1.22 to 3.05m): | ±0.007ft/°F (±0.0038m/°C) |
Area Velocity - no weir or flume needed! Handles submerged, surcharged, and reverse flow.
The sensor on the Isco 4150 uses patented Doppler technology to directly measure average velocity in the flow stream. An integral pressure transducer measures liquid depth to determine flow area. The 4150 then calculates flow rate by multiplying the area of the flow stream by its average velocity. Standard Features
Applications
Options and Accessories
|
Specifications
4150 Area Velocity Flow Logger |
|
Size: | 10.5 x 9.0 x 6.0 in (26.7 x 22.9 x 15.2 cm) |
Weight: | 8.0 lbs (3.6 kg) (without batteries) |
Material: | Body and battery end are structural foam molded polystyrene. Connector end is Ryton® (polyphenylene sulfide). |
Enclosure: | NEMA 4X, 6 (IP67) |
Operating temperature: | 0° to 140°F (-18° to 60°C) |
Storage temperature: | -40° to 140°F (-40° to 60°C) |
Power: | Two 6 volt lantern batteries (alkaline recommended) or one rechargeable 12 volt Isco 947 Lead Acid Battery |
Typical battery life (1-hour data storage interval): | With alkaline lantern batteries - 12 months. With Isco 947 Lead Acid Battery - 4 months (between recharges). Battery life is proportionately less with more frequent data storage, e.g. 3 months for 15-minute storage inteval with alkaline batteries. |
Program memory: | Non-volatile, programmable flash; can be updated via Interrogator port without opening enclosure |
Time base accuracy: | ±1 second per day |
Level-to-Area Conversions |
|
Channel shapes: | Round, U-shaped, rectangular, trapezoidal |
Data points: | 50 level-area points |
Level-to-Flow Rate Conversions |
|
WEIRS: | V-notch, rectangular, Cipolletti. |
FLUMES: | Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H. |
MANNING FORMULA: | Round, U-channel, rectangular, trapezoidal. |
EQUATIONS: | Two-term polynomial of the form K^1H^N1 ±K^2H^N2. |
DATA POINTS: | 50 level-flow rate points. |
Data Storage |
|
Memory capacity: | 230,000 bytes; equal to over 700 days of level and rainfall readings at 15 minute intervals, plus 5000 sample events. |
Data Partitions: | Maximum of 6 |
Data types: | Level, flow rate, rainfall or sample data |
Storage modes: | Rollover, slate or triggered slate |
Storage interval: | 1, 2, 5, 10, 15, 30, 60 or 120 minutes |
Communication |
|
Serial: | connection to IBM PC ® or compatible computer with Isco Flowlink Software |
Baud rate: | 300, 1200, 2400, 4800 or 9600 |
Sampler pacing output: | 12 volt pulse |
Sampler activation conditions: | Enabled, disabled, level, flow rate, rainfall and time; AND and OR combinations of any two of level, flow rate, rainfall and time; values may be above or below a set-point, inside or outside a range, or a rate of change |
Area Velocity Sensor (See separate specifications for low-profile sensor) |
|
Size (LxWxH): | 6.6 x 1.6 x 1.2 inches (16.8 x 4.1 x 3.0 cm) |
Weight, incl. cable: | 2.1 lbs (0.96 kg) for standard probe with 25 foot cable; 3.9 lbs (1.8 kg) for extended range probe with 50 ft cable. |
Ambient Operating Temperature Range: | 0° to 140°F (-18° to 60°C) |
Compensated Temperature Range: | 32° to 140°F (0° to 60°C) |
Materials: | Polybutadiene-based polyurethane, stainless steel; PVC and CPVC cable |
Velocity Measurement |
|
Method: | Doppler Ultrasonic, 500 kHz |
Velocity range: | -5 to +20 ft/s (-1.5 to 6.1 m/s) |
Level Measurement |
|
Method: | Submerged pressure transducer |
Standard range probe: | measurement range 0.05 to 10 ft (0.015 to 3.05 m); max level 20 ft (6.1 m) |
Extended range probe: | measurement range 0.05 to 30 ft (0.015 to 9.1 m); max level 40 ft (12.2 m) |
Standard probe accuracy (Non-linearity, repeatability, and hysteresis at 25°C (77°F). Max error for indicated level range. |
|
0.05 to 5 ft (0.015 to 1.52m): | ±0.01 ft (±0.003 m) |
0.05 to 7 ft (0.015 to 2.13m): | ±0.03 ft (±0.009 m) |
0.05 to 10ft (0.015 to 3.05m): | ±0.1 ft (±0.03 m) |
Extended probe accuracy (Non-linearity, repeatability, and hysteresis at 25°C (77°F). Max error for indicated level range. |
|
0.05 to 15ft (0.015 to 4.57m): | ±0.03 ft (±0.009 m) |
0.05 to 21ft (0.015 to 6.4m): | ±0.09 ft (±0.027 m) |
0.05 to 30ft (0.015 to 9.14m): | ±0.3 ft (±0.09 m) |